Activated carbon grade list
Granular Activated Carbon
Click a grade name to view details.
| Grade Name | Raw Material | Main Applications |
|---|---|---|
| GG | Coconut shell based | VOCs removal, Hydrogen sulfide removal, Organic gas removal, etc Cabin air filters, Respirators |
| GC | Coconut shell based | Various catalyst supports, Respirators |
| GA | Coconut shell based | Separation and purification of hydrogen, Carbon dioxide, Carbon monoxide, Helium, etc., Gold recovery |
| GLC | Coconut shell based | Decolorization, Purification, Caffeine removal |
| GW, GW-H | Coconut shell based | Removal of musty odors, COD components, Trihalomethanes in drinking water, Removal of free chlorine in industrial water, Removal of organic substances in wastewater, etc. Food and beverage refining |
| BPL™ | Coal based | Deodorization, Catalyst supports, VOCs removal, etc. |
| CENTAUR™ | Coal based | Liquid-phase applications (Removal and decomposition of free chlorine, Chloramines, Hydrogen peroxide from drinking water, Process water, and other water sources, etc.) Gas-phase applications (Odor removal in wastewater treatment, Hydrogen sulfide removal, etc.) |
| FILTRASORB™ | Coal based | PFAS removal, Removal of organic substances in water, Water Purification, Wastewater treatment, etc. |
| CAL™ | Coal based | Decolorization, Purification of sugar, Glycerin, Amino acids, etc. |
| CPG™ | Coal based | Chemical purification, Sugar refining, Ultrapure water, Food and beverage refining, Drinking water, etc. |
| HGR™ | Coal based | Mercury removal |
| SGL | Coal based | Decolorization, Purification of amine solutions, etc. |
| STL | Coal based | Removal of organic substances in water, Water Purification, Wastewater treatment |
/
Powdered Activated Carbon
Click a grade name to view details.
| Grade Name | Raw Material | Main Applications |
|---|---|---|
| GLC-P | Coconut shell based | Decolorization, Purification, Caffeine removal |
| GW-HP | Coconut shell based | Removal of musty odors, COD components, Chloroform and trihalomethanes in drinking water, Removal of free chlorine in industrial water, Removal of organic substances in wastewater, Food and beverage purification |
| PW | Wood based | Removal of musty odors, Humic substances, COD, and trihalomethanes in drinking water |
| PWY | Coconut shell based | Removal of musty odors, Humic substances, COD, trihalomethanes, PFAS, and color in drinking water |
| PDX | Coconut shell based / Coal based | Removal of dioxins from exhaust gas |
| CPW, ENO PC, CPL, SCW | Wood based | Decolorization, Purification, Catalyst supports, etc. |
| L2S, L3S, L4S, 3SW | Wood based | Decolorization, Purification, Catalyst supports, etc. |
/
Pelletized Activated Carbon
Click a grade name to view details.
| Grade Name | Raw Material | Main Applications |
|---|---|---|
| GG | Coconut shell based | VOCs removal, Hydrogen sulfide removal, Organic gas removal, etc |
| GS | Coconut shell based | Solvent recovery, VOCs removal, Organic gas removal, etc. |
| GA | Coconut shell based | Separation and purification of hydrogen, Carbon dioxide, Carbon monoxide, Helium, etc |
| AP4-60 | Coal based | Deodorization, VOCs removal |
| GN | Coconut shell based | Nitrogen separation (Carbon Molecular Sieves) |
/
Fine-powdered Activated Carbon
Click a grade name to view details.
Impregnated Activated Carbon
Click a grade name to view details.
| Grade Name | Raw Material | Main Applications |
|---|---|---|
| ST1X | Coal based | Removal of hydrogen sulfide (H₂S), Mercaptans, Sulfur dioxide, Chlorine, Hydrogen chloride, etc. |
| T-BFU | Coconut shell based | VOC removal, Air purifiers, Cabin air filters (Aldehyde gas adsorption) |
| T-S | Coconut shell based | Home water filters (Prevention of general bacterial growth, Prevention of stagnation and degradation in standing or circulating water) |
| APG | Coconut shell based | Home water filters (Prevention of general bacterial growth, Prevention of stagnation and degradation in standing or circulating water) |
/